Index of /repositories/releases/io/scanbot/sdk-base

Name Last Modified Size Description
Parent Directory
0.0.0-DAGGER/ Wed Feb 22 19:55:29 UTC 2017  
0.0.0-SNAPSHOT-JENKINS/ Mon Sep 14 12:26:47 UTC 2015  
1.0.0-3/ Wed Jun 17 10:01:35 UTC 2015  
1.1.0/ Fri Jul 03 14:59:51 UTC 2015  
1.10.0/ Fri Oct 16 09:56:59 UTC 2015  
1.11.0/ Fri Oct 23 12:14:05 UTC 2015  
1.12.0/ Wed Oct 28 14:16:56 UTC 2015  
1.12.1/ Fri Oct 30 10:32:28 UTC 2015  
1.12.2/ Mon Nov 02 13:51:29 UTC 2015  
1.13.0/ Tue Nov 10 10:59:33 UTC 2015  
1.13.1/ Tue Nov 10 14:15:13 UTC 2015  
1.13.2/ Thu Nov 12 16:30:03 UTC 2015  
1.14.0/ Wed Jan 06 15:34:21 UTC 2016  
1.15.0/ Thu Jan 14 17:19:06 UTC 2016  
1.15.1/ Fri Jan 15 13:47:33 UTC 2016  
1.15.2/ Fri Jan 29 10:59:21 UTC 2016  
1.15.3/ Fri Jan 29 13:33:12 UTC 2016  
1.15.4/ Tue Feb 09 21:29:29 UTC 2016  
1.15.5/ Sat Feb 13 21:10:09 UTC 2016  
1.16.0/ Thu Mar 17 14:21:36 UTC 2016  
1.17.0/ Fri Mar 18 13:53:44 UTC 2016  
1.18.0/ Wed Apr 06 13:38:59 UTC 2016  
1.18.1/ Fri Apr 08 09:44:45 UTC 2016  
1.18.2/ Fri Apr 08 15:35:29 UTC 2016  
1.18.3/ Wed Apr 13 11:42:32 UTC 2016  
1.18.4/ Fri Sep 09 15:15:52 UTC 2016  
1.19.0/ Wed Sep 28 15:03:08 UTC 2016  
1.2.0/ Tue Jul 21 15:37:55 UTC 2015  
1.20.0/ Fri Nov 04 10:43:25 UTC 2016  
1.21.1/ Fri Jan 27 15:45:29 UTC 2017  
1.21.2/ Mon Feb 06 10:04:25 UTC 2017  
1.21.3/ Wed Mar 01 14:07:49 UTC 2017  
1.22.0/ Fri Mar 17 12:29:23 UTC 2017  
1.22.1/ Mon Apr 10 09:26:53 UTC 2017  
1.22.2/ Sun Apr 30 10:13:07 UTC 2017  
1.22.3/ Fri May 05 09:50:12 UTC 2017  
1.22.4/ Thu Jun 08 09:05:10 UTC 2017  
1.22.5/ Mon Jun 12 13:39:48 UTC 2017  
1.22.6/ Thu Jun 15 09:47:34 UTC 2017  
1.23.0/ Thu Jun 22 11:46:55 UTC 2017  
1.23.1/ Wed Jul 19 07:50:09 UTC 2017  
1.23.2/ Wed Jul 19 13:05:04 UTC 2017  
1.23.3/ Tue Aug 01 12:25:50 UTC 2017  
1.24.0/ Tue Aug 29 13:45:53 UTC 2017  
1.25.0/ Wed Sep 06 11:26:48 UTC 2017  
1.25.1/ Mon Sep 11 11:42:35 UTC 2017  
1.25.2/ Mon Sep 25 15:09:15 UTC 2017  
1.26.0/ Thu Nov 02 14:59:48 UTC 2017  
1.26.1/ Wed Nov 08 17:14:56 UTC 2017  
1.26.2/ Thu Nov 09 15:52:52 UTC 2017  
1.26.4/ Wed Nov 29 09:29:39 UTC 2017  
1.26.5/ Tue Dec 05 15:10:01 UTC 2017  
1.26.6/ Wed Jan 17 13:31:17 UTC 2018  
1.26.7/ Wed Jan 31 09:30:49 UTC 2018  
1.27.0/ Wed Feb 14 14:54:57 UTC 2018  
1.27.1/ Mon Mar 05 15:45:44 UTC 2018  
1.27.2/ Fri Mar 23 16:55:18 UTC 2018  
1.27.3/ Tue Mar 27 15:48:33 UTC 2018  
1.27.4/ Wed Apr 18 14:16:20 UTC 2018  
1.28.0/ Wed Apr 18 16:10:09 UTC 2018  
1.28.1/ Thu May 03 09:13:18 UTC 2018  
1.28.2/ Thu May 03 11:14:14 UTC 2018  
1.28.3/ Mon May 07 14:38:30 UTC 2018  
1.28.4/ Tue May 15 12:33:38 UTC 2018  
1.28.5/ Wed May 16 13:31:58 UTC 2018  
1.28.6/ Tue May 29 09:51:16 UTC 2018  
1.28.7/ Tue Jun 05 09:30:43 UTC 2018  
1.3.0/ Wed Jul 22 09:00:42 UTC 2015  
1.30.0/ Thu Jun 07 12:56:28 UTC 2018  
1.31.0/ Mon Jun 11 13:55:46 UTC 2018  
1.31.1/ Mon Jun 18 12:20:34 UTC 2018  
1.31.2/ Thu Jun 21 11:06:00 UTC 2018  
1.31.3/ Fri Jun 22 07:01:48 UTC 2018  
1.32.0/ Fri Jun 29 13:31:05 UTC 2018  
1.33.0/ Mon Jul 02 12:26:31 UTC 2018  
1.33.1/ Mon Jul 09 13:29:36 UTC 2018  
1.33.2/ Tue Jul 17 11:42:58 UTC 2018  
1.33.3/ Thu Jul 19 11:13:23 UTC 2018  
1.34.0/ Thu Aug 23 09:02:36 UTC 2018  
1.35.0/ Mon Sep 10 15:14:31 UTC 2018  
1.36.0/ Wed Sep 19 16:40:43 UTC 2018  
1.37.0/ Thu Sep 27 15:23:44 UTC 2018  
1.38.0/ Thu Oct 11 15:23:49 UTC 2018  
1.38.1/ Tue Oct 16 13:37:45 UTC 2018  
1.38.2/ Thu Oct 25 11:51:33 UTC 2018  
1.38.3/ Mon Nov 19 16:04:04 UTC 2018  
1.39.0.64/ Tue Feb 12 14:18:49 UTC 2019  
1.39.0/ Wed Dec 19 17:19:18 UTC 2018  
1.39.1/ Fri Feb 15 12:33:39 UTC 2019  
1.39.2/ Thu Mar 14 10:33:41 UTC 2019  
1.39.50/ Fri May 10 16:25:14 UTC 2019  
1.39.51/ Thu Jun 06 10:06:49 UTC 2019  
1.39.52.1/ Mon Jul 29 16:46:49 UTC 2019  
1.39.52.2/ Thu Aug 22 10:16:31 UTC 2019  
1.39.52/ Tue Jun 18 17:04:09 UTC 2019  
1.39.56.3/ Tue Feb 04 12:53:26 UTC 2020  
1.39.56.4/ Mon Mar 30 17:02:30 UTC 2020  
1.4.0/ Thu Aug 06 14:34:42 UTC 2015  
1.40.0/ Wed Dec 05 12:15:01 UTC 2018  
1.41.0/ Thu Jan 31 17:16:21 UTC 2019  
1.5.0/ Thu Aug 13 15:44:31 UTC 2015  
1.5.1/ Mon Aug 17 13:19:02 UTC 2015  
1.50.0/ Mon May 06 15:31:34 UTC 2019  
1.51.0/ Thu Jun 06 10:17:07 UTC 2019  
1.52.0/ Tue Jun 18 15:12:33 UTC 2019  
1.53.0/ Thu Aug 15 16:38:33 UTC 2019  
1.54.0/ Mon Aug 19 15:17:52 UTC 2019  
1.55.0/ Thu Oct 17 12:53:49 UTC 2019  
1.56.0.1-HOTFIX/ Wed May 13 18:40:02 UTC 2020  
1.56.0/ Fri Oct 25 15:36:48 UTC 2019  
1.56.1/ Tue Nov 12 13:50:29 UTC 2019  
1.56.2/ Fri Dec 13 15:24:12 UTC 2019  
1.56.3/ Tue Jan 14 11:50:25 UTC 2020  
1.6.0/ Fri Aug 21 09:58:16 UTC 2015  
1.60.0/ Tue Mar 10 15:04:37 UTC 2020  
1.60.1/ Tue Jun 23 13:04:07 UTC 2020  
1.61.0/ Tue Apr 28 10:38:55 UTC 2020  
1.61.1/ Mon Jun 08 13:42:54 UTC 2020  
1.7.0/ Mon Sep 07 16:16:42 UTC 2015  
1.7.1/ Tue Sep 08 12:18:50 UTC 2015  
1.70.0/ Fri Jun 12 14:14:01 UTC 2020  
1.70.1/ Wed Jun 17 09:20:44 UTC 2020  
1.70.2/ Wed Jul 08 12:31:26 UTC 2020  
1.70.3/ Wed Jul 15 15:24:30 UTC 2020  
1.70.4/ Fri Jul 17 11:56:10 UTC 2020  
1.71.0/ Thu Jul 30 14:34:24 UTC 2020  
1.72.0/ Tue Aug 11 16:07:11 UTC 2020  
1.72.1/ Thu Aug 13 11:32:11 UTC 2020  
1.72.2/ Wed Aug 19 15:56:25 UTC 2020  
1.72.3/ Wed Sep 02 10:09:50 UTC 2020  
1.73.0/ Tue Sep 08 14:41:41 UTC 2020  
1.73.1/ Thu Sep 17 09:26:42 UTC 2020  
1.73.2/ Tue Sep 29 14:04:20 UTC 2020  
1.74.0/ Tue Oct 06 14:37:29 UTC 2020  
1.74.1/ Thu Oct 15 16:00:08 UTC 2020  
1.74.2/ Fri Oct 16 16:32:42 UTC 2020  
1.75.0/ Thu Oct 29 12:10:55 UTC 2020  
1.75.1/ Thu Oct 29 16:10:24 UTC 2020  
1.75.2/ Tue Nov 10 10:21:23 UTC 2020  
1.75.3/ Tue Nov 17 14:31:00 UTC 2020  
1.75.4/ Wed Nov 18 09:51:05 UTC 2020  
1.75.5/ Wed Nov 18 16:14:57 UTC 2020  
1.76.0/ Mon Nov 23 09:30:01 UTC 2020  
1.76.1/ Wed Dec 02 17:00:18 UTC 2020  
1.76.2/ Fri Dec 04 14:37:50 UTC 2020  
1.76.3/ Mon Dec 07 15:38:27 UTC 2020  
1.77.0/ Thu Dec 17 11:24:35 UTC 2020  
1.77.1/ Tue Jan 12 16:14:38 UTC 2021  
1.77.2/ Thu Jan 14 15:13:30 UTC 2021  
1.78.0/ Mon Feb 01 16:07:49 UTC 2021  
1.79.0/ Mon Feb 08 17:17:55 UTC 2021  
1.8.0/ Mon Sep 14 12:29:46 UTC 2015  
1.80.0/ Mon Feb 22 12:21:55 UTC 2021  
1.80.1/ Wed Mar 10 14:39:13 UTC 2021  
1.81.0/ Fri Mar 26 14:39:28 UTC 2021  
1.82.0/ Wed Apr 21 10:48:38 UTC 2021  
1.83.0/ Wed May 05 16:37:21 UTC 2021  
1.83.1/ Tue May 18 12:57:30 UTC 2021  
1.83.2/ Thu May 20 14:36:52 UTC 2021  
1.84.0/ Thu Jun 17 14:20:14 UTC 2021  
1.85.0/ Thu Jul 01 17:24:24 UTC 2021  
1.85.1/ Mon Jul 05 14:54:20 UTC 2021  
1.86.0/ Fri Aug 06 13:27:41 UTC 2021  
1.87.0/ Fri Sep 03 10:40:43 UTC 2021  
1.87.1/ Wed Sep 15 16:01:02 UTC 2021  
1.88.0/ Wed Oct 13 14:27:22 UTC 2021  
1.89.0/ Fri Nov 05 16:27:26 UTC 2021  
1.89.1/ Wed Dec 01 11:56:48 UTC 2021  
1.9.0/ Tue Sep 22 14:17:45 UTC 2015  
1.9.1/ Tue Sep 22 15:19:27 UTC 2015  
1.9.2/ Wed Sep 23 12:38:14 UTC 2015  
1.9.3/ Thu Sep 24 08:14:39 UTC 2015  
1.90.0/ Wed Dec 15 15:22:46 UTC 2021  
1.90.1/ Wed Dec 22 15:09:34 UTC 2021  
1.91.0/ Fri Jan 14 14:47:18 UTC 2022  
1.92.0/ Wed Feb 23 10:58:30 UTC 2022  
1.92.1/ Fri Mar 11 12:13:01 UTC 2022  
1.93.0/ Thu Apr 07 13:19:25 UTC 2022  
1.94.0/ Mon Jun 13 09:39:27 UTC 2022  
1.95.0/ Fri Aug 12 11:59:03 UTC 2022  
1.96.0/ Thu Sep 08 11:32:18 UTC 2022  
1.97.0/ Wed Oct 26 12:58:49 UTC 2022  
1.97.1/ Fri Nov 18 12:30:05 UTC 2022  
1.98.0/ Wed Jan 11 17:13:40 UTC 2023  
2.0.0/ Tue Feb 14 12:25:46 UTC 2023  
2.1.0/ Wed Apr 05 09:40:33 UTC 2023  
maven-metadata.xml Wed Apr 05 09:40:33 UTC 2023 6280
maven-metadata.xml.md5 Wed Apr 05 09:40:33 UTC 2023 32
maven-metadata.xml.sha1 Wed Apr 05 09:40:33 UTC 2023 40
maven-metadata.xml.sha256 Thu Jun 17 14:20:15 UTC 2021 64
maven-metadata.xml.sha512 Thu Jun 17 14:20:15 UTC 2021 128